Arizona Sun City Golf Course Location 55+ Community
Sun City Retirement Community 55+ Community, Sun City, Arizona
$Multi-Month Discount! 2 Months
- House
- 1300 Sq Ft
- 2 (Sleeps 4)
- 2
- Swimming Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- Electric
- Gas
- Water
- A/C
- Heat
- Garbage
- Internet Service
- Coffee Maker
- Private Deck/Patio
- Fitness Center
- Tennis
- Grill (BBQ)
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Garage
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/17/2024 - 12/31/2024 | $1000.00 | $3500.00 | |
01/01/2025 - 01/29/2025 | $4500.00 | ||
02/01/2025 - 02/28/2025 | $4000.00 | ||
03/01/2025 - 04/07/2025 | $4500.00 | ||
04/09/2025 - 05/12/2025 | $1000.00 | $3500.00 | |
10/01/2025 - 12/31/2025 | $1000.00 | $3500.00 | |
01/01/2026 - 03/31/2026 | $4500.00 | ||
04/01/2026 - 05/31/2026 | $1000.00 | $3500.00 | |
10/01/2026 - 12/31/2026 | $1000.00 | $3500.00 |
MULTI-Month Discounts:
2 Months: $500 off/Mo
Located within a Retirement Community